Esta página foi traduzida automaticamente e pode conter erros
Arquivo da Academia
Partilhamos os currículos de formação DHIS2 sem qualquer custo para apoiar a nossa missão de desenvolvimento de capacidades globais.
Seleciona um curso da lista abaixo para ver apresentações, demonstrações e exercícios
Ir para uma secção desta página
2024 Academias
Course | Category | Location | Language | Dates | Material |
---|---|---|---|---|---|
Tracker Configuration Fundamentals | DHIS2 Configuration | Lilongwe, Malawi | English | 11 - 15 November 2024 | Coming soon |
The Asia Pacific Conference | Global event | Da Nang, Vietnam | English | 1 - 3 October 2024 | Recordings |
Les Fondamentaux pour la Configuration d'Android | Configuration du DHIS2 | Saly, Senegal | English | 23 - 27 septembre 2024 | Coming soon |
Tracker Data Capture & Analysis | DHIS2 Use | Zanzibar, Tanzania | English | 26 - 30 August | Coming soon |
Academia Configuração de programas Android | DHIS2 Configuration | Maputo, Mozambique | Português | 12 - 17 August 2024 | Training material |
Visualisation des données dans DHIS2 | Utilisation de DHIS2 | Kigali, Rwanda | Français | 22 - 27 juillet | Matériel de formation |
Tracker Data Capture & Analysis Fundamentals | DHIS2 Use | Amman, Jordan | Arabic | 21 - 25 July | Coming soon |
Implementing Integrated Information Systems | Domain & Program Management | Oslo, Norway | English | 17 - 20 June | Presentations |
The DHIS2 Annual Conference | Global event | Oslo, Norway | English/français | 10 - 13 June | Session Recording in English Enregistrements en français |
Les Fondamentaux de la Configuration du Tracker | DHIS2 Configuration | Bamako, Mali | Français | 27 mai - 1er juin | Matériel de formation |
Visualizing Data in DHIS2 | DHIS2 Use | Gaborone, Botswana | English | 13 - 17 May | Coming soon |
EMIS Conference & Academy | Domain & Program Management | Colombo, Sri Lanka | English | 6 - 10 May | Conference Recordings Presentations |
DHIS2 Fundamentos de Configuraçāo do Tracker | DHIS2 Configuration | Luanda, Angola | Português | 15 - 20 de Abril | Coming soon |
Android & Web App Development | Architecture & Extensions | Abidjan, Côte d'Ivoire | English | 15 - 19 April | Training material |
Implementing Integrated Information Systems | Domain & Program Management | Hôi An, Vietnam | English | 8 - 10 April | Training material |
Design pour l'Utilisation des Données | DHIS2 Configuration | Bamako, Mali | Français | 4 - 8 mars | Matériel de formation |
2023 Academias
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Costumização para uso de dados | Comunidade portuguesa | 11 - 16 de dezembro | Maputo, Mozambique | Coming soon! |
Design for Data Use | Africa | 4 - 9 December | Kigali, Rwanda | Coming soon! |
Android Configuration and Use | Global | 27 November - 2nd of December | Colombo, Sri Lanka | Coming soon! |
Asia/Pacific Conference | Asia | 22 - 24 November | Colombo, Sri Lanka | Recordings |
Advanced System Design Academy | Global | 23 - 27 October | Addis Ababa, Ethiopia | Presentations |
Utilisation du Tracker | Communauté francophone | 9 - 13 octobre | Brazzaville, Congo | Disponible bientôt |
Système d'information pour la santé communautaire (SISC) | Communauté francophone | 11-15 Septembre | Abidjan, Côte d'Ivoire | Présentations |
Level 2 - EMIS Conference & Academy | Global | 21-25 August | Entebbe, Uganda | Presentations |
Niveau 1 - Les Outils d'Analyse | Communauté francophone | 21 - 25 août | Kigali, Rwanda | Training Material |
Niveau 1 - Configuration du Tracker | Communauté francophone | 24 - 29 juillet | Cotonou, Bénin | Matériel de formation |
Level 1 - Tracker Configuration | Africa | 03 - 08 July | Dar es Salaam, Tanzania | Training Material |
Level 2 - CHIS | Global | 26 - 30 June | Dar es Salaam, Tanzania | Presentations |
The DHIS2 Annual Conference | Global | 12-15 June | Oslo, Norway | Recordings Enregistrements |
Level 2 - Maps Academy | Global | 08-12 May | Cape Town, South Africa | Presentations |
Nivel 1 - Ferramentas de análise | Comunidade portuguesa | 02 a 06 de Maio | Luanda, Angola | Coming soon! |
Level 2 - Routine Health Information Systems Academy | Global | 01-05 May | Amman, Jordan | Training Material |
Level 2 - Server Administration Academy | Global | 27-30 March | Kigali, Rwanda | Presentations |
Level 2 - Integration Academy | Global | 22-25 March | Kigali, Rwanda | Presentations |
2022 Academias
Course | Region | Dates | Location | Material |
---|---|---|---|---|
The Asia/Pacific Conference | Asia | 7 - 9 December | Phu Quocx, Vietnam | Recordings |
Nivel 1 - Uso do Tracker | Comunidade portuguesa | 5 - 9 de dezembro | Cape Verde | Available soon! |
Level 1 - Design for Data Use | Africa | 28 November - 2 December | Kampala, Uganda | Training Material |
Level 2 - LMIS Academy | Global | 10 - 14 October | Digital | Recordings |
Level 1 Tracker Use Academy | Asia | 26 - 30 September | Digital | Recordings |
Niveau 1 - Configuration du Tracker | Pays francophones | 26 - 30 Septembre | Lomé, Togo | Enregistrements des webinaires |
Annual Conference | Global | 20 - 23 June 2022 | Oslo, Norway | Recordings |
Niveau 1 - Utilisation du Tracker | Pays francophones | 9 - 13 Mai 2022 | Digital | Enregistrements |
Level 2 DHIS2 Web and Android App Development | Global | 9- 12 May | Digital | Recordings for Web App Development Recordings for Android App Development |
Level 2 DHIS2 for Education | Global | 25 - 29 April 2022 | Banjul, The Gambia | Available soon! |
Academia de Fundamentos de DHIS2 | Comunidad de habla hispana | 21 - 25 de marzo 2022 | Digital | Las grabaciones |
Level 2 Android Implementation | Global | 11 - 22 March 2022 | Digital | Recordings |
Nivel 1- Uso do Tracker | Países de língua portuguesa | 7 - 11 de março 2022 | Digital | Recordings |
Level 1 Analytics Tools | Africa | 28 February - 11 March | Digital | Recordings |
Level 1 Tracker Configuration Academy | Global | 24 January - 4 February | Digital | Recordings |
Academias 2021
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Level 2 Android Implementation | Global | 26 November -3 December | Digital | Session Recordings |
Académie de niveau 1 sur l'Utilisation du Tracker | La communauté francophone | 22 - 26 Novembre | Digital | Enregistrements |
Level 1 Tracker Use Academy | Africa | 15 - 19 November | Digital | Session Recordings |
Level 1 Tracker Use Academy | Asia - Pacific | 25 - 29 October | Digital | Session Recordings |
Nível 1 - Ferramentas de análise | Países lusófonos | 23 agosto - 3 setembro | Digital | Gravações de sessão |
Académie DHIS2 sur la Gestion de l'Implémentation Tracker, niveau 2 | Global | 16 août - 26 août | Digital | Enregistrements |
Academia DHIS2 diseño y uso de la información, Nivel 1, | La Comunidad de habla hispana | 5 - 16 de julio 2021 | Digital | Las grabaciones |
The DHIS2 Annual Conference | Global | 21 - 25 June | Digital | Session Recordings Enregistrement des sessions |
Level 2 Tracker Implementation Academy | Global | 25 May - 4 June | Digital | Session Recordings |
Nivel 1 Academia "Como adaptar paquetes de metadatos de DHIS2 utilizando el Registro de vacunación para COVID-19" | Global | 24 - 28 de mayo | Digital | Las grabaciones |
Level 1 Analytics Tools | Asia - Pacific | 17 - 28 May | Digital | Session Recordings |
Level 2 Android & Web App Development Workshop | Global | 4 - 7 May | Digital | Web App Session Recordings Android Session Recordings |
Nivel 1 Academia de los fundamentos | La Comunidad de habla hispana | 3 - 7 de mayo | En línea | Las grabaciones |
Level 2 GIS &Maps | Global | 29 - 30 April | Digital | Session Recordings |
Level 2 Android & Web App Development Workshop | Global | 17 - 18 March | Digital | Android Session Recordings Web App Session Recordings |
Level 1 Analytics Tools | Africa | 28 February - 4 March | Digital | Session Recordings |
Level 2 Server Administration | Global | 23 - 24 February | Digital | Session Recordings |
Niveau 1: Design pour l'Analyse | Pays francophones | 22 janvier - 5 février | Digital | Enregistrement des sessions |
Academias 2020
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Nível 1 - Analise de Dados | Países lusófonos | 7 -18 dezembro | Digital | Gravações de sessão |
Level 2: Android Implementation | Global | 20 - 27 November | Digital | Session Recordings |
Level 2: Logistics Data Integration | Global | 9 - 17 November | Digital | Session Recordings |
Level 2: Data Quality | Global | 19 - 30 October | Digital | Session Recordings |
Annual Conference | Global | 21 - 25 September | Digital | Session Recordings |
Level 1: Analytics Tools | Asia-Pacific | 24 August - 4 September | Digital | Training Material |
Level 2: Web App Development | Global | 18 - 21 August | Digital | Session Recordings |
Level 1: Design for Analytics | East Africa | 10 - 22 August | Digital | Session Recordings |
Level 1: Tracker | Asia-Pacific | 13 - 24 July | Digital | Session Recordings |
Level 2: Web App Development | Workshop | 24 - 25 June | Digital | Session Recordings |
Niveau 1: Les Outils d'Analyse | Pays francophones | 15 - 30 juin | Digital | Enregistrement des sessions |
Level 2: Tracker Implementation Management | Africa - Anglophone | 9 -14 March | Accra, Ghana | Training Material |
Niveau 1: Design et Customisation | Afrique Francophone | 3 - 8 Février | Lomé, Togo | Matériel de formation |
Academias 2019
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Level 2: Android Implementation | Asia - Pacific | 10 - 13 December | Negombo, Sri Lanka | Training Material |
Level 2: Android Development | Asia - Pacific | 10 - 13 December | Negombo, Sri Lanka | Training Material |
Nível 1: Tracker | Paises de lingua Portuguesa | 9 - 14 de Dezembro | Maputo, Moçambique | Training Material |
Level 1: Design and Customization | Western and Central Africa | 18 - 23 November | Abuja, Nigeria | Training Material |
Level 1: Analytics Tools | Eastern Africa | 11 - 16 November | Gondar, Ethiopia | ---- |
Level 2: GIS | Asia - Pacific | 31 October - 2 November | New Delhi, India | Training Material |
Level 1: Tracker | Eastern Africa | 28 October - 2 November | Kigali, Rwanda | Training Material |
Niveau 1: Tracker | Afrique Francophone | 7 - 12 Octobre | Lomé, Togo | Matériel de formation |
Nível 2: Qualidade de Dados | Para paises de lingua Portuguesa | 30 de Setembro - 4 de Outubro | Maputo, Mozambique | Training Material |
Niveau 2: Administration de Serveur | Afrique Francophone | 16 - 21 Septembre | Lomé, Togo | Matériel de formation |
Level 1: Design and Customization | Asia - Pacific | 26 - 31 August | Kerala, India | Training Material |
Nível 1: Analytics tools | Para paises de lingua Portuguesa | 12 - 17 de Agosto | Bissau, República da Guiné-Bissau | Training Material |
Level 1: Tracker | Asia - Pacific | 6 - 11 July | Dhaka, Bangladesh | Training Material |
Level 1: Design and Customization | Eastern Africa | 22 - 27 July | Dar es Salaam, Tanzania | Training Material |
Niveau 1: Les outils de l'Analytics | Afrique Francophone | 15 - 20 Juillet | Lomé, Togo | ---- |
Annual Conference | Global | 17 - 20 June | Oslo, Norway | Presentations |
Level 1: Analytics tools | West Africa | 6 - 11 May | Lagos, Nigeria | Training Material |
Level 2: Server Administration | Eastern Africa | 29 April - 3 May | Dar es Salaam, Tanzania | Training Material |
Nível 1: Desenho e Personalização | Para paises de lingua Portuguesa | 22 - 27 de Abril | Maputo, Mozambique | Training Material |
Level 2: Data Quality | Asia - Pacific | 1 - 5 April | Negombo, Sri Lanka | Training Material |
Level 1: Analytics tools | Eastern Africa | 18 - 23 March | Entebbe, Uganda | Training material |
Level 1: Analytics tools | Asia - Pacific | 4 - 9 March | Colombo, Sri Lanka | Training Material |
Level 1: Design and Customization | Afrique Francophone | 18 - 23 Février | Lomé, Togo | Matériel de formation |
Academias 2018
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Level 2: Immunization | Asia/Pacific | 17 - 21 December | Nha Trang, Vietnam | ---- |
Level 2: Android Implementation | Africa | 11 - 14 December | Zanzibar, Tanzania | Training Material |
Level 1: Design and Customization | Western and Central Africa | 10 - 15 December | Abuja, Nigeria | ---- |
Nível 1: Tracker | Para paises de lingua Portuguesa | 26 de Novembro - 1 de Dezembro | Bissau, República da Guiné-Bissau | ---- |
Level 1: Design and Customization | Southern Africa | 26th November - 1st December | Lilongwe, Malawi | ---- |
Level 2: Disease Surveillance | Eastern and Southern Africa | 12 - 15 November | Zanzibar, Tanzania | Training Material |
Level 1: Tracker | Eastern and Southern Africa | 5 - 10 November | Zanzibar, Tanzania | Training Material |
Level 1: Tracker | Asia and The Pacific | 22 - 27 October | Kalutara, Sri Lanka | Training Material |
Niveau 1: Tracker | Pays francophones | 10 - 15 septembre | Lomé, Togo | Matériel de Formation |
Niveau 1: Information Use | Southern Africa | 10 - 15 September | Livingstone, Zambia | Training Material |
Level 2: Data Quality | English speaking countries in Africa | 10 - 14 September | Kigali, Rwanda | Training Material |
Nivel 1: Uso de la Información | Para países de habla hispana | 27 Augosto - 1 Septiembre | Tegucigalpa, Honduras | Training Material |
Nível 1: Uso de Informação | Para paises de lingua Portuguesa | 6 - 11 de Agosto | Maputo, Mozambique | ---- |
Level 1: Design and Customization | Asia and The Pacific | 4 - 9 August | Dhaka, Bangladesh | Training Material |
Level 1: Tracker | Western and Central Anglophone Africa | 16 - 21 July | Lagos, Nigeria | ---- |
Level 1: Information Use | Eastern and Southern Africa | 9 - 14 July | Kigali, Rwanda | Training Material |
Niveau 1: Utilisation de l'information | Pays francophones | 2 - 7 juillet | Lomé, Togo | Matériel de Formation |
Level 1: Information Use | Asia and The Pacific | 2 - 7 July | Shimla, India | Training Material |
Experts Academy | Global | 18 - 22 June | Oslo, Norway | Presentations |
Level 2: Server Administration | Asia | 7 - 11 May | Kovalam, Kerala, India | ---- |
Level 1: Design and Customization | Eastern and Southern Africa | 9 - 14 April | Entebbe, Uganda | ---- |
Nível 1: Desenho e Personalização | Para paises de lingua Portuguesa | 26 - 31 de Marcha | Maputo, Mozambique | Training Material |
Level 1: Information Use | Western and Central Anglophone Africa | 25 - 30 March | Lagos, Nigeria | Training Material |
Level 2: Community Health Information System / Académie DHIS2, Niveau 2: Système d’information sanitaire au niveau communautaire | French and English speaking countries | March 19-23, 2018/ 19 - 23 mars | Dakar, Senegal | DHIS2 Community Health Information System Guidelines Guide pratique DHIS2 sur le système d’information sanitaire au niveau communautaire |
Niveau 1: Design et customisation | Pays francophones | 19 - 24 février | Lomé, Togo | Training Material |
Level 2: Android Implementation | Eastern and Southern Africa | 6-9 February | Nyanga, Zimbabwe | Training Material |
Level 2: Disease Surveillance | Asia | 5-9 February | Phu Quoc, Vietnam | Training Material |
Academias 2017
Course | Region | Dates | Location | Material |
---|---|---|---|---|
Level 1: Design and Customization | Western and Central Africa | Nov 27 - Dec 2, 2017 | Banjul, The Gambia | Training Material |
Level 1: Tracker | Eastern and Southern Africa | November 27 - December 2, 2017 | Kampala, Uganda | Training Material |
Level 1: Tracker | Western and Central Africa | November 13-18, 2017 | Abuja, Nigeria | ---- |
Level 2: Sub-national Review | Global | November 13 - 18, 2017 | Cape Town, South Africa | ---- |
Level 2: Web App Development | Global | November 6 - 9, 2017 | Dar es Salaam, Tanzania | ---- |
Niveau 1: Tracker | Pays francophones | 16 - 21 Octobre 2017 | Lomé, Togo | Matériel de formation |
Nível 1: Tracker | Para paises de lingua Portuguesa | 16 - 21 de Outubro 2017 | Maputo, Mozambique | Training Material |
Level 1: Information Use | Eastern and Southern Africa | October 9 - 14, 2017 | Dar es Salaam, Tanzania | ---- |
Experts Academy | Global | August 14 - 18, 2017 | Oslo, Norway | Presentations |
Level 2: Disease Surveillance | Global | July 29 - August 2, 2017 | Dakar, Senegal | ---- |
Niveau 1: Design et la Customisation | Pays francophones | 10 - 15 juillet, 2017 | Lomé, Togo | Matériel de formation |
Nível 1: Information Use | Para paises de lingua Portuguesa | 3- 8 de Julho 2017 | Maputo, Mozambique | Training Material |
Level 2: Server Administration | Global | June 26 - 29, 2017 | Accra, Ghana | ---- |
Level 1: Design and Customization | Eastern Africa | June 19 - 24, 2017 | Kigali, Rwanda | ---- |
Level 2: Community Health Information System | Global | June 19 - 23, 2017 | Oslo, Norway | CHIS guidelines |
Level 2: Disease Surveillance | Global | May 2 - 5, 2017 | Goa, India | ---- |
Level 1: Design and Customization | Western and Central Africa (EN) | April 3 - 8, 2017 | Lagos, Nigeria | ---- |
Level 1: Information Use | East Africa | April 3 - 8, 2017 | Kisumu, Kenya | Training Material |
Symposium | United States | March 23 - 24, 2017 | Washington, DC | Presentations |
Level 2: Server Administration | East Africa | March 20 - 23, 2017 | Kigali, Rwanda | ---- |
Niveau 1: Design et la Customisation | Pays francophones | 20 - 25 Février 2017 | Lomé, Togo | Matériel de formation |
Level 1: Tracker | Asia | February 20-24, 2017 | Goa, India | Training material |
Nível 1: Desenho e Personalização | Para paises de lingua Portuguesa | 06 - 11 de Fevereiro de 2017 | Maputo, Mozambique | Training Material |
Academias 2016-2011
Course | Region | Dates | Place | Material |
---|---|---|---|---|
Level 1: Design and Customization | Eastern and Southern Africa | 28 November - 2 December 2016 | Dar es Salaam, Tanzania | Training Material |
Regional Conference | Europe | 14 - 18 November 2016 | Geneva, Switzerland | Presentations |
Nível 1: Tracker | Para paises de lingua Portuguesa | 10 - 14 de Outubro 2016 | Maputo, Moçambique | Português English |
Niveau 1: Utilisation de l'information, Tracker | Afrique de l'Ouest et Afrique Centrale | 20 - 24 Septembre 2016 25 - 30 Septembre 2016 | Lomé, Togo | Matériel de formation pour le Tracker Matériel de formation pour l'Utilisation de formation |
Level 1: Information Use | Western and Central Africa | September 12 - 16, 2016 | Jos, Nigeria | Training Materials |
Level 1: Tracker | East Africa | 22 - 26 August 2016 | Kigali, Rwanda | Training Material |
Level 1: Information Use | Asia | August 22 - 26, 2016 | Jaipur, India | Training Material |
Fundamentals | Northern America | 11 - 13 July 2016 | Seattle, United States | ---- |
Fundamentals and Level 1: Tracker | Asia | 22 June - 1 July 2016 | Ho Chi Minh City, Viet Nam | ---- |
Fundamentals and Level 1: Information Use | Southern Africa | 20 - 29 June 2016 | Gauteng, South Africa | Training Material |
Fundamentals | Asia | 30 May - 03 June | Shimla, India | ---- |
Fundamentals and Level 1: Information Use | Eastern Africa | 25 May - 03 June 2016 | Kampala, Uganda | Training Material - Fundamentals Training material - Information Use Training material - DATIM |
Fundamentals | Para paises de lingua Portuguesa | 18 - 23 Abril de 2016 | Maputo, Moçambique | ---- |
Level 2 | Latin America and Caribbean region | 14 -19 March 2016 | Punta Cana, Dominican Republic | Training Material |
Niveau 1 - 2 | Pays francophones | 22 - 27 février 2016 | Lomé, Togo | Matériel de formation |
Symposium | Global | 22 - 23 February 2016 | Washington D.C | Presentations |
Level 1 | Eastern & Southern Africa | 24 November - 03 December 2015 | Victoria Falls, Zimbabwe | Training Material |
Level 1 | Asia | 16 - 24 November 2015 | Goa, India | Training Material |
Level 1 | Western and Central Africa | 01 – 08 November 2015 | Lagos, Nigera | Training Material |
Niveau 1 | Afrique de l'Ouest et Afrique Centrale | 28 Septembre - 03 Octobre 2015 | Lomé, Togo | Matériel de formation |
Experts Academy | Global | 10 - 15 August 2015 | Oslo, Norway | Presentations |
Level 1 | DHIS2 Workshop India 2015 | 22 to 26 June 2015 | Manesar, Gurgaon, India | Training Material |
Level 2&3 | Afrique de l'Ouest et Afrique Centrale/ Western and Central Africa | 09-18 juin 2015 June 09-18, 2015 | Cotonou, Bénin Cotonou, Benin | Matériel de formation Training Material |
Level 2&3 | Eastern and Southern Africa | June 02-11, 2015 | Livingstone, Zambia | Training Material |
Level 2&3 | Asia | April 13 - 23, 2015 | Da Nang, Vietnam | ---- |
Level 1 | Eastern & Southern Africa | April 10 - 18, 2015 | Bloemfontein, South Africa | Training Material |
Level 1 | Eastern & Southern Africa | November 25 - December 04, 2014 | Nungwi, Zanzibar | Training Material |
Level 1 | America Latina/Latin America | November 10-15, 2014 | Bogotá, Colombia | Training Material (Spanish) |
Level 1 | Western Africa | August 24th-31st, 2014 | Calabar, Nigeria | Training Material |
Level 1 | Afrique de l'Ouest / Western Africa | 17-26 Juin 2014 / June 17th-26th, 2014 | Côte d'Ivoire / Ivory Coast | Matériel de formation Training Material |
Level 2&3 | Eastern & Southern Africa | May 27 - June 05, 2014 | Rwanda | Training Material |
Level 1 | Eastern & Southern Africa | May 05 - 10, 2014 | Mozambique | Training Material |
Level 1 | Asia | February 17-27, 2014 | Vietnam | Training Material Videos |
Level 1 | Eastern & Southern Africa | December 3-12, 2013 | Malawi | Training Material |
Level 2 | Western Africa | November 5-14, 2013 | Lagos, Nigeria | Videos |
Level 2 | Eastern & Southern Africa | 4-13 June, 2013 | Entebbe, Uganda | Training Material |
N/A | Latin America | 18-22 February, 2013 | Popayan, Colombia | Videos |
N/A | Asia | 4-8 February, 2013 | Punjab, India | ---- |
N/A | Western Africa | 19-23 November, 2012 | Monrovia, Liberia | ---- |
N/A | Eastern Africa | 11-19 June, 2012 | Mombasa, Kenya | Training Material |
N/A | Asia | 16-25 January, 2012 | Shimla, India | ---- |
N/A | Western Africa | 7-16 November, 2011 | Accra, Ghana | ---- |
N/A | Eastern Africa | 20-30 June, 2011 | Dar es Salaam, Tanzania | ---- |