Únase a la Conferencia Digital Anual del 12 al 15 de junio Obtenga mas información y registrese
DHIS2 Academy Schedule
Browse our lists of upcoming and ongoing DHIS2 Academy courses and find registration links to sign up for the course that fits your training needs
Enlaces directos al contenido de la página
Overview of scheduling & fees
DHIS2 Academy programs include ongoing, self-paced online Fundamentals courses that are open for registration at any time, and Level 1 and Level 2 Academies that are facilitated by DHIS2 experts from our HISP network and global team, and which are scheduled at specific times throughout the year. You can browse the schedules below to see current and upcoming DHIS2 training courses, and visit our training archive to access course material from previous Academies.
Our DHIS2 Fundamentals online courses are offered free of charge. Participation fees for Level 1 and Level 2 Academies vary based on logistics costs. In-Country Academies are scheduled on demand through our regional HISP groups.
If you have questions about the DHIS2 Academy calendar, you can contact us at academy@dhis2.org
DHIS2 Fundamentals
Course | Format | Language | Length | Registration |
---|---|---|---|---|
Introduction to DHIS2 | Online, self-paced | English | 3 hours (approximate) | Register |
Aggregate Data Capture & Validation Fundamentals | Online, self-paced | English | 5 hours (approximate) | Register |
Aggregate Data Analysis Fundamentals | Online, self-paced | English | 6 hours (approximate) | Register |
Aggregate Customization Fundamentals | Online, self-paced | English | 12 hours (approximate) | Register |
DHIS2 Events Fundamentals | Online, self-paced | English | 25 hours (approximate) | Register |
Les principes fondamentaux de DHIS2 | En ligne, à votre rythme | Français | 20 heures | Inscriptions |
Les Fondamentaux de DHIS2 Événements | En ligne, à votre rythme | Français | 25 heures | Inscriptions |
Level 1 Academies
Course | Format/Location | Region / Language | Dates | Registration |
---|---|---|---|---|
Ferramentas de análise | Presencial | Comunidade portuguesa | 01 - 06 May 2023 | Inscrições em breve! |
Tracker Configuration | In-person East Africa | English Africa | 8 - 12 May 2023 | Coming soon! |
Android Configuration & Use | In-person | English Asia | May 2023 | Coming soon! |
Configuration du Tracker | En présentiel Kigali, Rwanda | Français | 8 - 13 Mai 2023 | Inscriptions ouvertes prochainement |
Configuração do android | Presencial Africa | Comunidade portuguesa | 31 July - 5 August 2023 | Coming soon! |
Analytics Tools | In-person East Africa | English Africa | Q3 2023 | Coming soon! |
Configuration du tracker | En présentiel Lomé, Togo | Français | 21 au 26 Août 2023 | Inscriptions ouvertes prochainement |
Utilisation du Tracker | En présentiel Lomé, Togo | Français | 28 Août - 01 Sept 2023 | Inscriptions ouvertes prochainement |
Design for Data Use | In-person East Africa | English Africa | Q3/Q4 2023 | Coming soon! |
Configuration de l'Android | En présentiel Kigali, Rwanda | Français | 09 -13 Oct 2023 | Inscriptions ouvertes prochainement |
Desenho e Costumização para uso de dados | Presencial Africa | Comunidade portuguesa | 4 - 9 December 2023 | Inscrições em breve! |
DHIS2 Asia/Pacific Conference | In-person Asia | English Asia | Q4 2023 | Coming soon! |
Level 2 Academies
Course | Format | Language | Dates | Registration |
---|---|---|---|---|
Data Quality | Online | English | Self-paced, 20 hours | Register |
Planning & Budgeting DHIS2 Implementations | Online | English | Self-paced, 9 hours | Register |
Integration | In-person, Kigali, Rwanda | English | 22 - 25 March 2023 | Registration closed |
Server Administration | In-person, Kigali, Rwanda | English | 27 - 30 March 2023 | Registration closed |
RHIS | In-person Amman, Jordan | English | 1 - 5 May 2023 | Register |
Maps | In-person Cape Town, South Africa | English | 8 - 12 May 2023 | Register |
CHIS | In-person | English | June 2023 | Coming soon |
Android Implementation | In-person | English | Q3/Q4 2023 | Coming soon |
EMIS | In-person | English | Q3 2023 | Coming soon |
In-Country Academies
Course | Format | Language | Length | Scheduling |
---|---|---|---|---|
Data Use | Online or in person, instructor-led | English or local language | TBD | Contact HISP group |
Data Quality | TBD | |||
System Management | TBD |
Annual Conference
Event | Format | Dates | Registration |
---|---|---|---|
DHIS2 Annual Conference | Hybrid | 12-15 June 2023 | Register |
Event Calendar
Browse the DHIS2 event calendar below to find our Academy courses and other public DHIS2 and HISP events that you might be interested in. You can click each event in the calendar to learn more.