DHIS2 Academy Schedule
Browse our lists of upcoming and ongoing DHIS2 Academy courses and find registration links to sign up for the course that fits your training needs
Jump to a section on this page
Overview of scheduling & fees
DHIS2 Academy programs include ongoing, self-paced online Fundamentals courses that are open for registration at any time, and Level 1 and Level 2 Academies that are facilitated by DHIS2 experts from our HISP network and global team, and which are scheduled at specific times throughout the year. You can browse the schedules below to see current and upcoming DHIS2 training courses, and visit our training archive to access course material from previous Academies.
Our DHIS2 Fundamentals online courses are offered free of charge. Participation fees for Level 1 and Level 2 Academies vary based on logistics costs. In-Country Academies are scheduled on demand through our regional HISP groups.
If you have questions about the DHIS2 Academy calendar, you can contact us at academy@dhis2.org
DHIS2 Fundamentals
Course | Format | Language | Length | Registration |
---|---|---|---|---|
Introduction to DHIS2 | Online, self-paced | English | 3 hours (approximate) | Register |
Aggregate Data Capture & Validation Fundamentals | Online, self-paced | English | 5 hours (approximate) | Register |
Aggregate Data Analysis Fundamentals | Online, self-paced | English | 6 hours (approximate) | Register |
Aggregate Customization Fundamentals | Online, self-paced | English | 12 hours (approximate) | Register |
DHIS2 Events Fundamentals | Online, self-paced | English | 25 hours (approximate) | Register |
Introduction à DHIS2 | En ligne, à votre rythme | Français | 3 heures | Inscriptions |
Les principes fondamentaux de DHIS2 | En ligne, à votre rythme | Français | 20 heures | Inscriptions |
Les Fondamentaux de DHIS2 Événements | En ligne, à votre rythme | Français | 25 heures | Inscriptions |
Introducción a DHIS2 | En línea, a su propio ritmo | Español | 3 horas | Inscripción |
Level 1 Academies
Course | Format/Location | Region / Language | Dates | Registration |
---|---|---|---|---|
Costumização para uso de dados | Maputo, Mozambique | Comunidade portuguesa | 11 - 16 de dezembro | Register |
Level 2 Academies
Course | Format/Location | Language | Dates | Registration |
---|---|---|---|---|
Data Quality | Online | English | Self-paced, 20 hours | Register |
Planning & Budgeting DHIS2 Implementations | Online | English | Self-paced, 9 hours | Register |
Android & Web App Development | Abidjan, Côte d'Ivoire | English | 4 - 8 March 2024 | Coming soon! |
EMIS | Sri Lanka | English | April 2024 | Coming soon! |
In-Country Academies
Course | Format | Language | Length | Scheduling |
---|---|---|---|---|
Data Use | Online or in person, instructor-led | English or local language | TBD | Contact HISP group |
Data Quality | TBD | |||
System Management | TBD |
Annual Conference
Event | Location | Dates | Registration |
---|---|---|---|
DHIS2 Annual Conference | Oslo, Norway | 10-13 June 2024 | Information |
Event Calendar
Browse the DHIS2 event calendar below to find our Academy courses and other public DHIS2 and HISP events that you might be interested in. You can click each event in the calendar to learn more.