DHIS2 Academy Schedule
Browse our schedule of upcoming in-person DHIS2 Academy events, plus a list of our online training courses, and find registration links to sign up for the course that fits your training needs
Jump to a section on this page
Overview of scheduling & fees
The DHIS2 Academy program includes both self-paced online training courses, which are open for registration at any time, and live, in-person Academy courses and conferences that are facilitated by experts from our HISP network and global DHIS2 team, and which are scheduled periodically in different countries in regions where DHIS2 is used.
Our self-paced online courses are offered free of charge through the DHIS2 Online Academy. Participation fees for in-person Academies and events vary based on logistics costs.
On this page, you can browse our schedule of upcoming live courses and events, and explore a list of our currently available online courses. To learn more about the content, learning goals, and target audiences of these courses, visit our course catalog. To access course material from previous Academies visit, our training archive.
If you have questions about the DHIS2 Academy calendar, you can contact us at academy@dhis2.org
DHIS2 Academy schedule: Live courses & events
See the list below for information on our upcoming live Academies, conferences, and other training events. You can also browse upcoming in-person and online events on our Events page.
Course | Category | Location | Language | Dates | Registration |
---|---|---|---|---|---|
Gestion des Systèmes | Architecture & Extensions | Lomé, Togo | Français | 24 - 28 Février 2025 | Inscriptions |
DHIS2 Online Academy: Self-paced online courses
Explore the list below to learn more and register for our free online training courses.
Course | Category | Format | Language | Length | Registration |
---|---|---|---|---|---|
Introduction to DHIS2 | Introduction to DHIS2 | Online, self-paced | English | 3 hours | Register |
Aggregate Data Capture & Validation Fundamentals | DHIS2 Use | Online, self-paced | English | 5 hours | Register |
Aggregate Data Analysis Fundamentals | DHIS2 Use | Online, self-paced | English | 6 hours | Register |
Data Quality | DHIS2 Use | Online, self-paced | English | 20 hours | Register |
Aggregate Customization Fundamentals | DHIS2 Configuration | Online, self-paced | English | 12 hours | Register |
DHIS2 Events Fundamentals | DHIS2 Configuration | Online, self-paced | English | 25 hours | Register |
Planning & Budgeting DHIS2 Implementations | Program & Domain Management | Online, self-paced | English | 9 hours | Register |
Cours en français | |||||
Introduction à DHIS2 | Introduction à DHIS2 | En ligne, à votre rythme | Français | 3 heures | Inscriptions |
Le paramétrage de DHIS2 agrégé | Configuration DHIS2 | En ligne, à votre rythme | Français | 12 heures | Inscriptions |
Les Fondamentaux de DHIS2 Événements | Configuration DHIS2 | En ligne, à votre rythme | Français | 25 heures | Inscriptions |
Cursos en español | |||||
Introducción a DHIS2 | Introducción a DHIS2 | En lÃnea, a su propio ritmo | Español | 3 horas | Inscripción |
Fundamentos de Captura y Validación de Datos Agregados | Uso de DHIS2 | En lÃnea, a su propio ritmo | Español | 5 horas | Inscripción |
Fundamentos de Análisis de Datos Agregados en DHIS2 | Uso de DHIS2 | En lÃnea, a su propio ritmo | Español | 6 horas | Inscripción |
Fundamentos de Configuración de Datos Agregados | Configuración de DHIS2 | En lÃnea, a su propio ritmo | Español | 12 horas | Inscripción |
Event Calendar
Browse the DHIS2 event calendar below to find our Academy courses and other public DHIS2 and HISP events that you might be interested in. You can click each event in the calendar to learn more.